Figures

Each year, Aggregates Europe collates best available aggregates production data from all over Europe.

While Aggregates Europe data quality improves year-on-year, it is still based for some smaller countries on best estimates; overall it is believed to be the most authoritative data available for the aggregates industry.

wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
1 Albania 162 166 7.4 7.1 0 0 0 14
2 Austria 1069 1363 55 29 0 3 4 91
3 Belarus 100 80 28.9 25.8 0 0 0 55
4 Belgium 79 112 5.3 35.3 6.9 0 22.1 70
5 Bosnia-Herzegovina 15 30 11.2 4.6 0 0 0 16
6 Bulgaria 217 295 12.8 21.9 0 0 1 36
7 Croatia 138 225 5.2 17.5 0 0 0 23
8 Cyprus 32 32 0 10 0 0 0.4 10
9 Czech Rep 176 382 19 42 0 0 0 61
10 Denmark 136 377 35.8 0.3 8.9 1.7 3.5 50
11 Estonia 193 290 8.8 4.4 0 0 0 13
12 Finland 1500 2140 21 40 0 0 5 66
13 France 1735 3012 104 176 6 4.5 64.7 355
14 Germany 1435 2728 232 203 11 22.7 77 546
15 Greece 463 463 0 53.3 0 0.1 0.9 54
16 Hungary 418 570 44.4 22.2 0 0 0 67
17 Iceland 28 56 1.7 0.5 0.4 0 0 3
18 Israel 22 35 60 0 0 0 0 60
19 Ireland 104 430 7.2 30.9 0 0 0 38
20 Italy 1120 2800 63.7 90.2 0 6 0 160
21 Latvia 55 105 9.8 6.1 0 0 0 16
22 Lithuania 70 220 13.6 9.3 0 0 0 23
23 Luxembourg 7 13 0.2 1.2 0 2.8 0 4
24 Macedonia (North) 8 20 2.1 3.4 0 0 0 6
25 Malta 5 10 0.4 1,0 0 0 0.3 2
26 Moldova 30 70 1.1 3.7 0 0 0 5
27 Montenegro 28 36 0.9 2.7 0 0 0 4
28 Netherlands 237 316 49.8 0 25.4 0 26.4 102
29 Norway 768 1070 10.7 70.7 0 0 3.3 85
30 Poland 2099 2889 167 86 0.8 3 6 263
31 Portugal 253 254 6.4 45 0 0 0 51
32 Romania 810 1043 88 40 0 0 0 128
33 Russia 1181 1485 499 343 0 15 0 857
34 Serbia 20 65 15 10 0 0 0 25
35 Slovakia 162 227 7.1 16 0 0.1 2.4 26
36 Slovenia 90 135 1.8 11.9 0 0 0 14
37 Spain 1073 1863 47.7 101.8 0 2.1 5.5 157
38 Sweden 704 1498 5 82 0 1 9.2 97
39 Switzerland 530 533 38.7 4.8 0 0 4.6 48
40 Turkey 1170 1328 26.3 293 0.3 0 0 320
41 Ukraine 125 140 10 56 0 0 0 66
42 UK 556 1210 39.9 134 17.6 7.6 67.5 267
43 42 Countries 19123 30116 1763 2136 77 70 304 4350
44 EU-27+UK+EFTA 16262 26661 1101 1386 77 55 304 2923
45 EU-27 only 14936 25002 1050 1310 77 55 296 2788
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
1 Albania 172 172 7 4.3 0 0 0 11
2 Austria 1069 1363 63 33 0 3 4 103
3 Belarus 100 80 30.5 27.2 0 0 0 58
4 Belgium 79 112 6.2 38.4 7 0 21.9 74
5 Bosnia-Herzegovina 15 30 11 4.5 0 0 0 16
6 Bulgaria 217 295 12.5 21.5 0 0 1 35
7 Croatia 138 225 5 17 0 0 0 22
8 Cyprus 32 32 0 9.5 0 0 0.4 10
9 Czech Rep 169 382 21 45 0 0 0 66
10 Denmark 141 382 42 0.6 7.5 1.9 4 56
11 Estonia 191 290 10.2 6.5 0 0 0 17
12 Finland 1500 2140 23.5 49 0 0 4 77
13 France 1735 3012 114 191 7.4 4.8 65.9 383
14 Germany 1435 2728 253 210 11 23 80 577
15 Greece 472 500 2 48.5 0 0.1 0.9 52
16 Hungary 418 570 44 22 0 0 0 66
17 Iceland 28 56 1.8 0.5 0.4 0 0 3
18 Israel 20 30 65 0 0 0 0 65
19 Ireland 104 430 7 30 0 0 0 37
20 Italy 1120 2800 67 95 0 6 0 168
21 Latvia 55 105 10.1 2.8 0 0 0 13
22 Lithuania 70 220 12.2 9.3 0 0 0 22
23 Luxembourg 7 13 0.2 1.1 0 2.8 0 4
24 Macedonia (North) 8 20 2.1 3.4 0 0 0 6
25 Malta 5 10 0.4 0.9 0 0 0.3 2
26 Moldova 30 70 1 3.5 0 0 0 5
27 Montenegro 28 36 0.8 2.5 0 0 0 3
28 Netherlands 237 280 49.4 0 17.4 0 23.5 90
29 Norway 811 1121 12.3 75.5 0 0 3.4 91
30 Poland 2099 2899 172 86 0.8 3 6 268
31 Portugal 253 254 6.3 44.3 0 0 0 51
32 Romania 807 1040 85.5 40.5 0 0 0 126
33 Russia 1181 1485 480 330 0 15 0 825
34 Serbia 20 65 15 10 0 0 0 25
35 Slovakia 169 227 9.4 16.5 0 0.1 2.1 28
36 Slovenia 93 135 2.6 11.5 0 0 0 14
37 Spain 1053 1849 42.7 94.7 0 1.7 4.5 144
38 Sweden 704 1166 6.5 88.7 0 1 10.1 106
39 Switzerland 530 540 39.5 4.9 0 0 4.7 49
40 Turkey 1170 1328 25.2 280 0.3 0 0 306
41 Ukraine 125 140 8 45 0 0 0 53
42 UK 564 1204 42 137 18.7 7.3 66.6 272
43 42 Countries 19174 29836 1809 2142 71 70 303 4394
44 EU-27+UK+EFTA 16305 26380 1164 1431 70 55 303 3023
45 EU-27 only 14936 24663 1110 1350 70 55 295 2880
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 167 167 6.6 4.2 0 0 0 11
2 Austria 1069 1363 63 33 0 3 4 103
3 Belarus 100 80 30.5 27.2 0 0 0 58
4 Belgium 79 117 6.5 39.7 8.2 1 22 77
5 Bosnia-Herzegovina 15 30 10.5 4.2 0 0 0 15
6 Bulgaria 217 295 12 21 0 0 1 34
7 Croatia 138 225 4.7 15.6 0 0 0 20
8 Cyprus 32 32 0 9.4 0 0 0.4 10
9 Czech Rep 162 384 21 45 0 0 0 66
10 Denmark 146 397 43.7 0.5 6.7 2 3 56
11 Estonia 189 322 15.8 7.3 0 0 0 23
12 Finland 1500 2140 22 47 0 0 5.2 74
13 France 1735 3012 124 196 6 5 67.9 398
14 Germany 1330 2665 249 219 10 30 76 584
15 Greece 393 412 1 43 0 0.1 0.6 45
16 Hungary 418 570 45 23 0 0 0 68
17 Iceland 28 56 1.8 0.4 0.4 0 0 3
18 Israel 18 30 65 0 0 0 0 65
19 Ireland 104 430 8 30 0 0 0 38
20 Italy 1120 2800 65.8 91.8 0 6 0 164
21 Latvia 55 105 10.1 2.8 0 0 0 13
22 Lithuania 70 220 12.5 9.3 0 0 0 22
23 Luxembourg 7 13 0.2 1.1 0 2.8 0 4
24 Macedonia (North) 8 20 2.1 3.2 0 0 0 5
25 Malta 5 10 0.3 0.9 0 0 0.3 2
26 Moldova 30 130 2.4 5.1 0 1.6 0 9
27 Montenegro 28 36 1.5 2.8 0 0 0 4
28 Netherlands 237 280 52.4 0 17.9 0 24.3 95
29 Norway 798 1022 13.2 107.5 0 0 0 121
30 Poland 2101 2911 179 86 1.6 2 7 276
31 Portugal 253 254 6.1 43 0 0 0 49
32 Romania 795 1030 81.5 34 0 0 0 116
33 Russia 1181 1485 474 313 0 15 0 802
34 Serbia 20 65 13 11 0 0 0 24
35 Slovakia 177 242 9.1 15.4 0 0.1 0.6 25
36 Slovenia 101 154 2.2 11.4 0 0 0 14
37 Spain 1044 1828 46.2 90.7 0 1.7 3.5 142
38 Sweden 704 1391 7.6 92.5 0.1 5.2 5.8 111
39 Switzerland 530 538 38.7 4.8 0 0 4.6 48
40 Turkey 1165 1320 24.8 275 0.2 0 0 300
41 Ukraine 125 140 15.4 90.8 0 0 0 106
42 UK 579 1231 49.3 147 14.3 7.4 62.3 280
43 42 Countries 18973 29952 1837 2204 65 83 288 4477
44 EU-28 + EFTA 16116 26449 1191 1467 65 66 288 3079
45 EU-28 only 14760 24833 1138 1355 65 66 284 2908
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 162 162 6.5 4 0 0 0 10
2 Austria 1,069 1,363 63 33 0 3 4 103
3 Belarus 100 80 29 26 0 0 0 55
4 Belgium 84 117 5.5 39 8 1 22 75
5 Bosnia-Herzegovina 15 30 10 4 0 0 0 14
6 Bulgaria 217 295 11.6 20 0 0 1 33
7 Croatia 138 225 4.5 15 0 0 0 19
8 Cyprus 24 24 0 8 0 0 4 8
9 Czech Rep 182 379 20 42 0 0 0 62
10 Denmark 141 392 43.4 0 67 1 3 54
11 Estonia 170 290 10.8 8 0 0 0 19
12 Finland 1,500 2,140 23 45 0 0 4 72
13 France 1,735 3,012 112 181 55 281 674 394
14 Germany 1,339 2,678 262 223 10 30 74 599
15 Greece 177 204 0.2 40 0 1 6 41
16 Hungary 424 576 42 23 0 0 0 65
17 Iceland 28 56 1.7 0 4 0 0 3
18 Israel 19 30 65 0 0 0 0 65
19 Ireland 104 430 7.5 28 0 0 0 36
20 Italy 1,120 2,800 62.7 87 0 6 0 156
21 Latvia 55 105 9.7 3 0 0 0 12
22 Lithuania 70 220 11.5 9 0 0 0 21
23 Luxembourg 7 13 0.2 1 0 28 0 4
24 Macedonia (North) 8 20 2 3 0 0 0 5
25 Malta 5 10 0.3 1 0 0 3 2
26 Moldova 30 130 2.2 5 0 16 0 9
27 Montenegro 28 36 0.7 2 0 0 0 3
28 Netherlands 237 280 48.7 0 207 0 234 93
29 Norway 675 941 14 108 0 0 8 123
30 Poland 2,109 2,896 180 86 16 2 7 277
31 Portugal 242 240 6.5 34 0 0 2 40
32 Romania 820 1,050 79.5 27 0 0 0 106
33 Russia 1,181 1,485 447 295 0 15 0 757
34 Serbia 20 65 12.5 11 0 0 0 23
35 Slovakia 204 324 10.4 16 0 1 12 27
36 Slovenia 102 151 1.9 9 0 0 0 11
37 Spain 1,065 1,867 42 86 0 9 31 132
38 Sweden 704 1,391 14 92 1 52 99 121
39 Switzerland 530 538 44 6 0 0 5 55
40 Turkey 1,155 1,265 19 250 1 0 0 270
41 Ukraine 125 140 14.7 87 0 0 0 101
42 UK 589 1,263 43.6 125 121 64 558 243
43 42 Countries 18,709 29,713 1786 2,078 65 103 283 4,317
44 EU-28 + EFTA 15,866 26,270 1177 1,393 65 87 283 3,005
45 EU-28 only 14,633 24,735 1117 1,279 65 87 277 2,824
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 205 205 7 5.5 0 0 0 13
2 Austria 1069 1363 63 33 0 3 4 103
3 Belarus 100 80 28.8 26.5 0 0 0 55
4 Belgium 84 117 5 40 7 1 22 75
5 Bosnia-Herzegovina 15 30 10 4 0 0 0 14
6 Bulgaria 217 295 12.1 21.2 0 0 1 34
7 Croatia 138 225 4.5 14.9 0 0 0 19
8 Cyprus 24 24 0 8.4 0 0 5 9
9 Czech Rep 168 380 20 42 0 0 0 62
10 Denmark 142 372 38.8 0.5 66 5 3 49
11 Estonia 170 290 10 7.8 0 0 0 18
12 Finland 1500 2140 23.8 51 0 0 2 77
13 France 1735 3012 122 199 65 4 67 399
14 Germany 1338 2691 255 215 8 30 72 580
15 Greece 109 198 0.2 42 0 0 1 43
16 Hungary 399 540 48 21 0 0 0 69
17 Iceland 28 56 1.8 0.5 4 0 0 3
18 Israel 18 30 62 0 0 0 0 62
19 Ireland 104 430 8 30 0 0 0 38
20 Italy 1120 2800 66 92 0 6 0 164
21 Latvia 55 105 9.2 2.5 0 0 0 12
22 Lithuania 70 220 11.4 7.3 0 0 0 19
23 Luxembourg 7 13 0.2 1 0 3 0 4
24 Macedonia (North) 8 20 2 3 0 0 0 5
25 Malta 5 10 0.4 1 0 0 4 2
26 Moldova 30 130 5 2 0 0 0 7
27 Montenegro 28 36 0.5 2 0 0 0 3
28 Netherlands 237 280 54.1 0 145 0 225 91
29 Norway 793 1023 13.9 94.4 0 0 5 109
30 Poland 1547 2816 183 79 1 2 7 272
31 Portugal 242 242 8.9 32 0 0 2 41
32 Romania 995 1090 67.5 19.8 0 0 0 87
33 Russia 1181 1485 435 268 0 10 10 723
34 Serbia 20 65 12.5 10.5 0 0 0 23
35 Slovakia 173 246 12.2 16.2 0 1 12 30
36 Slovenia 97 146 1.4 9.6 0 0 0 11
37 Spain 1056 1848 44.6 96.8 0 1 35 146
38 Sweden 704 1391 12 81.8 0 52 1 100
39 Switzerland 530 535 38.7 4.8 0 0 46 48
40 Turkey 1055 1165 15.9 204 1 0 0 220
41 Ukraine 140 140 16 72 0 0 0 88
42 UK 588 1301 49.8 137 134 74 649 272
43 42 Countries 18244 29585 1781 1998 58 73 288 4198
44 EU-28 + EFTA 15444 26199 1186 1401 57 63 278 2986
45 EU-28 only 14093 24585 1132 1301 57 63 273 2826
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)