Figures

Each year, Aggregates Europe – UEPG collates best available aggregates production data from all over Europe.

While Aggregates Europe – UEPG data quality improves year-on-year, it is still based for some smaller countries on best estimates; overall it is believed to be the most authoritative data available for the aggregates industry.

wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 167 167 66,00 42,00 0,00 0,00 0,00 11
2 Austria 1.069 1.363 630,00 330,00 0,00 30,00 40,00 103
3 Belarus 100 80 305,00 272,00 0,00 0,00 0,00 58
4 Belgium 79 117 65,00 397,00 82,00 10,00 220,00 77
5 Bosnia-Herzegovina 15 30 105,00 42,00 0,00 0,00 0,00 15
6 Bulgaria 217 295 120,00 210,00 0,00 0,00 10,00 34
7 Croatia 138 225 47,00 156,00 0,00 0,00 0,00 20
8 Cyprus 32 32 0,00 94,00 0,00 0,00 4,00 10
9 Czech Rep 162 384 210,00 450,00 0,00 0,00 0,00 66
10 Denmark 146 397 437,00 5,00 67,00 20,00 30,00 56
11 Estonia 189 322 158,00 73,00 0,00 0,00 0,00 23
12 Finland 1.500 2.140 220,00 470,00 0,00 0,00 52,00 74
13 France 1.735 3.012 124,00 196,00 60,00 50,00 679,00 398
14 Germany 1.330 2.665 249,00 219,00 100,00 300,00 760,00 584
15 Greece 393 412 10,00 430,00 0,00 1,00 6,00 45
16 Hungary 418 570 450,00 230,00 0,00 0,00 0,00 68
17 Iceland 28 56 18,00 4,00 4,00 0,00 0,00 3
18 Israel 18 30 650,00 0,00 0,00 0,00 0,00 65
19 Ireland 104 430 80,00 300,00 0,00 0,00 0,00 38
20 Italy 1.120 2.800 658,00 918,00 0,00 60,00 0,00 164
21 Latvia 55 105 101,00 28,00 0,00 0,00 0,00 13
22 Lithuania 70 220 125,00 93,00 0,00 0,00 0,00 22
23 Luxembourg 7 13 2,00 11,00 0,00 28,00 0,00 4
24 Macedonia (North) 8 20 21,00 32,00 0,00 0,00 0,00 5
25 Malta 5 10 3,00 9,00 0,00 0,00 3,00 2
26 Moldova 30 130 24,00 51,00 0,00 16,00 0,00 9
27 Montenegro 28 36 15,00 28,00 0,00 0,00 0,00 4
28 Netherlands 237 280 524,00 0,00 179,00 0,00 243,00 95
29 Norway 798 1.022 132,00 1.075,00 0,00 0,00 0,00 121
30 Poland 2.101 2.911 179,00 860,00 16,00 20,00 70,00 276
31 Portugal 253 254 61,00 430,00 0,00 0,00 0,00 49
32 Romania 795 1.030 815,00 340,00 0,00 0,00 0,00 116
33 Russia 1.181 1.485 474,00 313,00 0,00 150,00 0,00 802
34 Serbia 20 65 130,00 110,00 0,00 0,00 0,00 24
35 Slovakia 177 242 91,00 154,00 0,00 1,00 6,00 25
36 Slovenia 101 154 22,00 113,00 0,00 0,00 0,00 14
37 Spain 1.044 1.828 462,00 907,00 0,00 17,00 35,00 142
38 Sweden 704 1.391 76,00 925,00 1,00 52,00 58,00 111
39 Switzerland 530 538 386,00 48,00 0,00 0,00 45,00 48
40 Turkey 1.165 1.320 248,00 275,00 2,00 0,00 0,00 300
41 Ukraine 125 140 154,00 908,00 0,00 0,00 0,00 106
42 UK 579 1.231 493,00 147,00 143,00 74,00 623,00 280
43 42 Countries 18.973 29.952 1.837,00 2.204,00 65,00 83,00 288,00 4.477
44 EU-28 + EFTA 16.116 26.449 1.191,00 1.467,00 65,00 66,00 288,00 3.079
45 EU-28 only 14.760 24.833 1.138,00 1.355,00 65,00 66,00 284,00 2.908
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 162 162 6,50 3,80 0 0 0 10
2 Austria 1.069 1.363 63,00 33,00 0 3 4 103
3 Belarus 100 80 29,00 25,90 0 0 0 55
4 Belgium 84 117 5,50 38,50 8 1 22 75
5 Bosnia-Herzegovina 15 30 10,00 4,00 0 0 0 14
6 Bulgaria 217 295 11,60 20,40 0 0 1 33
7 Croatia 138 225 4,50 14,90 0 0 0 19
8 Cyprus 24 24 0,00 7,90 0 0 4 8
9 Czech Rep 182 379 20,00 42,00 0 0 0 62
10 Denmark 141 392 43,40 0,20 67 1 3 54
11 Estonia 170 290 10,80 7,70 0 0 0 19
12 Finland 1.500 2.140 23,00 45,00 0 0 4 72
13 France 1.735 3.012 112,00 181,00 55 281 674 394
14 Germany 1.339 2.678 262,00 223,00 10 30 74 599
15 Greece 177 204 0,20 40,10 0 1 6 41
16 Hungary 424 576 42,00 23,00 0 0 0 65
17 Iceland 28 56 1,70 0,40 4 0 0 3
18 Israel 19 30 65,00 0,00 0 0 0 65
19 Ireland 104 430 7,50 28,00 0 0 0 36
20 Italy 1.120 2.800 62,70 87,40 0 6 0 156
21 Latvia 55 105 9,70 2,60 0 0 0 12
22 Lithuania 70 220 11,50 9,20 0 0 0 21
23 Luxembourg 7 13 0,20 1,00 0 28 0 4
24 Macedonia (North) 8 20 2,00 3,00 0 0 0 5
25 Malta 5 10 0,30 0,90 0 0 3 2
26 Moldova 30 130 2,20 4,90 0 16 0 9
27 Montenegro 28 36 0,70 2,00 0 0 0 3
28 Netherlands 237 280 48,70 0,00 207 0 234 93
29 Norway 675 941 14,00 108,10 0 0 8 123
30 Poland 2.109 2.896 180,00 86,00 16 2 7 277
31 Portugal 242 240 6,50 33,50 0 0 2 40
32 Romania 820 1.050 79,50 26,50 0 0 0 106
33 Russia 1.181 1.485 447,00 295,00 0 15 0 757
34 Serbia 20 65 12,50 10,50 0 0 0 23
35 Slovakia 204 324 10,40 15,60 0 1 12 27
36 Slovenia 102 151 1,90 9,00 0 0 0 11
37 Spain 1.065 1.867 42,10 85,90 0 9 31 132
38 Sweden 704 1.391 14,00 91,70 1 52 99 121
39 Switzerland 530 538 44,30 5,50 0 0 52 55
40 Turkey 1.155 1.265 19,90 250,00 1 0 0 270
41 Ukraine 125 140 14,70 86,50 0 0 0 101
42 UK 589 1.263 43,60 125,00 121 64 558 243
43 42 Countries 18.709 29.713 1.786,00 2.078,00 65 103 283 4.317
44 EU-28 + EFTA 15.866 26.270 1.177,00 1.393,00 65 87 283 3.005
45 EU-28 only 14.633 24.735 1.117,00 1.279,00 65 87 277 2.824
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 205 205 7,00 5,50 0 0 0 13
2 Austria 1.069 1.363 63,00 33,00 0 3 4 103
3 Belarus 100 80 28,80 26,50 0 0 0 55
4 Belgium 84 117 5,00 40,00 7 1 22 75
5 Bosnia-Herzegovina 15 30 10,00 4,00 0 0 0 14
6 Bulgaria 217 295 12,10 21,20 0 0 1 34
7 Croatia 138 225 4,50 14,90 0 0 0 19
8 Cyprus 24 24 0,00 8,40 0 0 5 9
9 Czech Rep 168 380 20,00 42,00 0 0 0 62
10 Denmark 142 372 38,80 0,50 66 5 3 49
11 Estonia 170 290 10,00 7,80 0 0 0 18
12 Finland 1.500 2.140 23,80 51,00 0 0 2 77
13 France 1.735 3.012 122,00 199,00 65 4 67 399
14 Germany 1.338 2.691 255,00 215,00 8 30 72 580
15 Greece 109 198 0,20 42,00 0 0 1 43
16 Hungary 399 540 48,00 21,00 0 0 0 69
17 Iceland 28 56 1,80 0,50 4 0 0 3
18 Israel 18 30 62,00 0,00 0 0 0 62
19 Ireland 104 430 8,00 30,00 0 0 0 38
20 Italy 1.120 2.800 66,00 92,00 0 6 0 164
21 Latvia 55 105 9,20 2,50 0 0 0 12
22 Lithuania 70 220 11,40 7,30 0 0 0 19
23 Luxembourg 7 13 0,20 1,00 0 3 0 4
24 Macedonia (North) 8 20 2,00 3,00 0 0 0 5
25 Malta 5 10 0,40 1,00 0 0 4 2
26 Moldova 30 130 5,00 2,00 0 0 0 7
27 Montenegro 28 36 0,50 2,00 0 0 0 3
28 Netherlands 237 280 54,10 0,00 145 0 225 91
29 Norway 793 1.023 13,90 94,40 0 0 5 109
30 Poland 1.547 2.816 183,00 79,00 1 2 7 272
31 Portugal 242 242 8,90 32,00 0 0 2 41
32 Romania 995 1.090 67,50 19,80 0 0 0 87
33 Russia 1.181 1.485 435,00 268,00 0 10 10 723
34 Serbia 20 65 12,50 10,50 0 0 0 23
35 Slovakia 173 246 12,20 16,20 0 1 12 30
36 Slovenia 97 146 1,40 9,60 0 0 0 11
37 Spain 1.056 1.848 44,60 96,80 0 1 35 146
38 Sweden 704 1.391 12,00 81,80 0 52 1 100
39 Switzerland 530 535 38,70 4,80 0 0 46 48
40 Turkey 1.055 1.165 15,90 204,00 1 0 0 220
41 Ukraine 140 140 16,00 72,00 0 0 0 88
42 UK 588 1.301 49,80 137,00 134 74 649 272
43 42 Countries 18.244 29.585 1.781,00 1.998,00 58 73 288 4.198
44 EU-28 + EFTA 15.444 26.199 1.186,00 1.401,00 57 63 278 2.986
45 EU-28 only 14.093 24.585 1.132,00 1.301,00 57 63 273 2.826
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)