Figures

Each year, Aggregates Europe – UEPG collates best available aggregates production data from all over Europe.

While Aggregates Europe – UEPG data quality improves year-on-year, it is still based for some smaller countries on best estimates; overall it is believed to be the most authoritative data available for the aggregates industry.

wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
1 Albania 172 172 7 4.3 0 0 0 11
2 Austria 1069 1363 63 33 0 3 4 103
3 Belarus 100 80 30.5 27.2 0 0 0 58
4 Belgium 79 112 6.2 38.4 7 0 21.9 74
5 Bosnia-Herzegovina 15 30 11.0 4.5 0 0 0 16
6 Bulgaria 217 295 12.5 21.5 0 0 1 35
7 Croatia 138 225 5,0 17 0 0 0 22
8 Cyprus 32 32 0 9.5 0 0 0.4 10
9 Czech Rep 169 382 21 45 0 0 0 66
10 Denmark 141 382 42 0.6 7.5 1.9 4 56
11 Estonia 191 290 10.2 6.5 0 0 0 17
12 Finland 1500 2140 23.5 49 0 0 4 77
13 France 1735 3012 114 191 7.4 4.8 65.9 383
14 Germany 1435 2728 253 210 11.0 23 80 577
15 Greece 472 500 2.0 48.5 0 0.1 0.9 52
16 Hungary 418 570 44,0 22 0 0 0 66
17 Iceland 28 56 1.8 0.5 0.4 0 0 3
18 Israel 20 30 65 0 0 0 0 65
19 Ireland 104 430 7 30 0 0 0 37
20 Italy 1120 2800 67 95 0 6 0 168
21 Latvia 55 105 10.1 2.8 0 0 0 13
22 Lithuania 70 220 12.2 9.3 0 0 0 22
23 Luxembourg 7 13 0.2 1.1 0 2.8 0 4
24 Macedonia (North) 8 20 2.1 3.4 0 0 0 6
25 Malta 5 10 0.4 0.9 0 0 0.3 2
26 Moldova 30 70 1.0 3.5 0 0 0 5
27 Montenegro 28 36 0,8 2.5 0 0 0 3
28 Netherlands 237 280 49.4 0.0 17.4 0 23.5 90
29 Norway 811 1121 12.3 75.5 0 0 3.4 91
30 Poland 2099 2899 172 86 0.8 3 6 268
31 Portugal 253 254 6.3 44.3 0 0 0 51
32 Romania 807 1040 85.5 40.5 0 0 0 126
33 Russia 1181 1485 480 330 0,0 15 0 825
34 Serbia 20 65 15 10 0 0 0 25
35 Slovakia 169 227 9.4 16.5 0 0.1 2.1 28
36 Slovenia 93 135 2.6 11.5 0 0 0 14
37 Spain 1053 1849 42.7 94.7 0 1.7 4.5 144
38 Sweden 704 1166 6.5 88.7 0 1 10.1 106
39 Switzerland 530 540 39.5 4.9 0 0 4.7 49
40 Turkey 1170 1328 25.2 280 0.3 0 0 306
41 Ukraine 125 140 8.0 45 0 0 0 53
42 UK 564 1204 42.0 137 18.7 7.3 66.6 272
43 42 Countries 19174 29836 1809 2142 71 70 303 4394
44 EU-27+UK+EFTA 16305 26380 1164 1431 70 55 303 3023
45 EU-27 only 14936 24663 1110 1350 70 55 295 2880
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (million tones) Total Production (million tones)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 167 167 66 42 0 0 0 11
2 Austria 1.069 1.363 630 330 0 30 40 103
3 Belarus 100 80 305 272 0 0 0 58
4 Belgium 79 117 65 397 82 10 220 77
5 Bosnia-Herzegovina 15 30 105 42 0 0 0 15
6 Bulgaria 217 295 120 210 0 0 10 34
7 Croatia 138 225 47 156 0 0 0 20
8 Cyprus 32 32 0 94 0 0 4 10
9 Czech Rep 162 384 210 450 0 0 0 66
10 Denmark 146 397 437 5 67 20 30 56
11 Estonia 189 322 158 73 0 0 0 23
12 Finland 1.500 2.140 220 470 0 0 52 74
13 France 1.735 3.012 124 196 60 50 679 398
14 Germany 1.330 2.665 249 219 100 300 760 584
15 Greece 393 412 10 430 0 1 6 45
16 Hungary 418 570 450 230 0 0 0 68
17 Iceland 28 56 18 4 4 0 0 3
18 Israel 18 30 650 0 0 0 0 65
19 Ireland 104 430 80 300 0 0 0 38
20 Italy 1.120 2.800 658 918 0 60 0 164
21 Latvia 55 105 101 28 0 0 0 13
22 Lithuania 70 220 125 93 0 0 0 22
23 Luxembourg 7 13 2 11 0 28 0 4
24 Macedonia (North) 8 20 21 32 0 0 0 5
25 Malta 5 10 3 9 0 0 3 2
26 Moldova 30 130 24 51 0 16 0 9
27 Montenegro 28 36 15 28 0 0 0 4
28 Netherlands 237 280 524 0 179 0 243 95
29 Norway 798 1.022 132 1075 0 0 0 121
30 Poland 2.101 2.911 179 860 16 20 70 276
31 Portugal 253 254 61 430 0 0 0 49
32 Romania 795 1.030 815 340 0 0 0 116
33 Russia 1.181 1.485 474 313 0 150 0 802
34 Serbia 20 65 130 110 0 0 0 24
35 Slovakia 177 242 91 154 0 1 6 25
36 Slovenia 101 154 22 113 0 0 0 14
37 Spain 1.044 1.828 462 907 0 17 35 142
38 Sweden 704 1.391 76 925 1 52 58 111
39 Switzerland 530 538 386 48 0 0 45 48
40 Turkey 1.165 1.320 248 275 2 0 0 300
41 Ukraine 125 140 154 908 0 0 0 106
42 UK 579 1.231 493 147 143 74 623 280
43 42 Countries 18.973 29.952 1837 2204 65 83 288 4.477
44 EU-28 + EFTA 16.116 26.449 1191 1467 65 66 288 3.079
45 EU-28 only 14.760 24.833 1138 1355 65 66 284 2.908
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 162 162 6.5 4 0 0 0 10
2 Austria 1.069 1.363 63 33 0 3 4 103
3 Belarus 100 80 29 26 0 0 0 55
4 Belgium 84 117 5.5 39 8 1 22 75
5 Bosnia-Herzegovina 15 30 10 4 0 0 0 14
6 Bulgaria 217 295 11.6 20 0 0 1 33
7 Croatia 138 225 4.5 15 0 0 0 19
8 Cyprus 24 24 0 8 0 0 4 8
9 Czech Rep 182 379 20 42 0 0 0 62
10 Denmark 141 392 43.4 0 67 1 3 54
11 Estonia 170 290 10.8 8 0 0 0 19
12 Finland 1.500 2.140 23 45 0 0 4 72
13 France 1.735 3.012 112 181 55 281 674 394
14 Germany 1.339 2.678 262 223 10 30 74 599
15 Greece 177 204 0.2 40 0 1 6 41
16 Hungary 424 576 42 23 0 0 0 65
17 Iceland 28 56 1.7 0 4 0 0 3
18 Israel 19 30 65 0 0 0 0 65
19 Ireland 104 430 7.5 28 0 0 0 36
20 Italy 1.120 2.800 62.7 87 0 6 0 156
21 Latvia 55 105 9.7 3 0 0 0 12
22 Lithuania 70 220 11.5 9 0 0 0 21
23 Luxembourg 7 13 0.2 1 0 28 0 4
24 Macedonia (North) 8 20 2 3 0 0 0 5
25 Malta 5 10 0.3 1 0 0 3 2
26 Moldova 30 130 2.2 5 0 16 0 9
27 Montenegro 28 36 0.7 2 0 0 0 3
28 Netherlands 237 280 48.7 0 207 0 234 93
29 Norway 675 941 14 108 0 0 8 123
30 Poland 2.109 2.896 180 86 16 2 7 277
31 Portugal 242 240 6.5 34 0 0 2 40
32 Romania 820 1.050 79.5 27 0 0 0 106
33 Russia 1.181 1.485 447 295 0 15 0 757
34 Serbia 20 65 12.5 11 0 0 0 23
35 Slovakia 204 324 10.4 16 0 1 12 27
36 Slovenia 102 151 1.9 9 0 0 0 11
37 Spain 1.065 1.867 42 86 0 9 31 132
38 Sweden 704 1.391 14 92 1 52 99 121
39 Switzerland 530 538 44 6 0 0 52 55
40 Turkey 1.155 1.265 19 250 1 0 0 270
41 Ukraine 125 140 14.7 87 0 0 0 101
42 UK 589 1.263 43.6 125 121 64 558 243
43 42 Countries 18.709 29.713 1786 2.078 65 103 283 4.317
44 EU-28 + EFTA 15.866 26.270 1177 1.393 65 87 283 3.005
45 EU-28 only 14.633 24.735 1117 1.279 65 87 277 2.824
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
wdt_ID Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)
1 Albania 205 205 7 5.5 0 0 0 13
2 Austria 1.069 1.363 63 33 0 3 4 103
3 Belarus 100 80 28.8 26.5 0 0 0 55
4 Belgium 84 117 5 40 7 1 22 75
5 Bosnia-Herzegovina 15 30 10 4 0 0 0 14
6 Bulgaria 217 295 12.1 21.20 0 0 1 34
7 Croatia 138 225 4.5 14.90 0 0 0 19
8 Cyprus 24 24 0 8.40 0 0 5 9
9 Czech Rep 168 380 20 42 0 0 0 62
10 Denmark 142 372 38.8 0.5 66 5 3 49
11 Estonia 170 290 10 7.8 0 0 0 18
12 Finland 1.500 2.140 23.8 51 0 0 2 77
13 France 1.735 3.012 122 199 65 4 67 399
14 Germany 1.338 2.691 255 215 8 30 72 580
15 Greece 109 198 0.2 42 0 0 1 43
16 Hungary 399 540 48 21 0 0 0 69
17 Iceland 28 56 1.8 0.50 4 0 0 3
18 Israel 18 30 62 0 0 0 0 62
19 Ireland 104 430 8 30 0 0 0 38
20 Italy 1.120 2.800 66 92 0 6 0 164
21 Latvia 55 105 9.2 2.5 0 0 0 12
22 Lithuania 70 220 11.4 7.3 0 0 0 19
23 Luxembourg 7 13 0.2 1 0 3 0 4
24 Macedonia (North) 8 20 2 3 0 0 0 5
25 Malta 5 10 0.4 1 0 0 4 2
26 Moldova 30 130 5 2 0 0 0 7
27 Montenegro 28 36 0.5 2 0 0 0 3
28 Netherlands 237 280 54.1 0 145 0 225 91
29 Norway 793 1.023 13.9 94.4 0 0 5 109
30 Poland 1.547 2.816 183 79 1 2 7 272
31 Portugal 242 242 8.9 32 0 0 2 41
32 Romania 995 1.090 67.5 19.8 0 0 0 87
33 Russia 1.181 1.485 435 268 0 10 10 723
34 Serbia 20 65 12.5 10.5 0 0 0 23
35 Slovakia 173 246 12.2 16.2 0 1 12 30
36 Slovenia 97 146 1.4 9.6 0 0 0 11
37 Spain 1.056 1.848 44.6 96.8 0 1 35 146
38 Sweden 704 1.391 12 81.8 0 52 1 100
39 Switzerland 530 535 38.7 4.8 0 0 46 48
40 Turkey 1.055 1.165 15.9 204 1 0 0 220
41 Ukraine 140 140 16 72 0 0 0 88
42 UK 588 1.301 49.8 137 134 74 649 272
43 42 Countries 18.244 29.585 1781 1998 58 73 288 4.198
44 EU-28 + EFTA 15.444 26.199 1186 1401 57 63 278 2.986
45 EU-28 only 14.093 24.585 1132 1301 57 63 273 2.826
Countries Total Number of Producers (Companies) Total Number of Extraction Sites (Quarries and Pits) Sand & Gravel (millions tonnes) Crushed Rock (millions tonnes) Marine Aggregates (millions tonnes) Manufactured Aggregates (millions tonnes) Recycled Aggregates (millions tonnes) Total Production (millions tonnes)